Costs as at 1 August 2024 (Incl VAT)
Note that our prices increase on 1 August each year. If you make a payment before 1 August but do not send and confirm receipt of proof thereof before 1 August, when prices increase, you will be liable to pay the new price.
Description | New Price |
RPE Modules | |
Regulation and Ethics of the SA Financial Markets | R2932.00 |
Introduction to Financial Markets | R2932.00 |
The Equity Market | R2932.00 |
The Bond Market | R2932.00 |
The Derivatives Market | R2932.00 |
The Forex Market | R2932.00 |
The Money Market | R293200 |
Agricultural Products Market Dealer | R2932.00 |
JSE Exams | |
JSE Registered Securities Trader | R2170.00 |
JSE Equity Compliance Officer | R2170.00 |
JSE Derivatives Compliance Officer | R2170.00 |
JSE Equity Settlement Officer | R2170.00 |
JSE Cash Bonds Settlement Officer | R2170.00 |
Strate Exams | |
Strate Module 1 | R2045.00 |
Strate Module 2 Equity I | R2045.00 |
Strate Module 3 Equity II | R2045.00 |
Strate Module 4 Bonds I | R2045.00 |
Strate Module 5 Bonds II | R2045.00 |
Strate Module 6 Money Market I | R2045.00 |
Strate Module 7 Money Market II | R2045.00 |
Strate Module 8 Money Market III | R2045.00 |
Strate Equities Settlement Officer | R2045.00 |
Strate Bonds Settlement Officer | R2045.00 |
Strate Money Market Settlement Officer | R2045.00 |
Practice Exams | |
RPE Regulations Practice Exam | R1634.00 |
RPE Introduction Practice Exam | R1634.00 |
Learning Material | |
Printed copy (each) | R458.00 |
Other | |
Certificate reprint | R248.00 |
Appeal fee | R1185.00 |
Exemption fee | R1145.00 |
Forex/Swift fee | R236.90 |
Courier fee | SQ |