Costs as at 1 August 2025 (Incl VAT)
Note that our prices increase on 1 August each year. If you make a payment before 1 August but do not send and confirm receipt of proof thereof before 1 August, when prices increase, you will be liable to pay the new price.
| Description | New Price |
| RPE Modules | |
| Regulation and Ethics of the SA Financial Markets | R3090.00 |
| Introduction to Financial Markets | R3090.00 |
| The Equity Market | R3090.00 |
| The Bond Market | R3090.00 |
| The Derivatives Market | R3090.00 |
| The Forex Market | R3090.00 |
| The Money Market | R3090.00 |
| South African Crypto Assets | R3090.00 |
| Agricultural Products Market Dealer | R3090.00 |
| JSE Exams | |
| JSE Registered Securities Trader | R2430.00 |
| JSE Equity Compliance Officer | R2430.00 |
| JSE Derivatives Compliance Officer | R2430.00 |
| JSE Equity Settlement Officer | R2430.00 |
| JSE Cash Bonds Settlement Officer | R2430.00 |
| Strate Exams | |
| Strate Module 1 – Understanding Strate and the financial markets | R2156.00 |
| Strate Module 2 Bond Securities | R2156.00 |
| Strate Module 3 Money Market Securities | R2156.00 |
| Strate Module 4 Equity Securities | R2156.00 |
| Practice Exams | |
| RPE Regulations Practice Exam | R1725.00 |
| RPE Introduction Practice Exam | R1725.00 |
| Learning Material | |
| Printed copy (each) | R480.00 |
| Other | |
| Certificate reprint | R260.00 |
| Appeal fee | R1250.00 |
| Exemption fee | R1210.00 |
| Forex/Swift fee | R236.90 |
| Courier fee | SQ |
